
























Property Attributes
- MLS#10912981
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodNear North
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1978
- Taxes4025
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
Listing Provided Courtesy Of:
Jameson Sotheby's Intl Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Bright South Facing with breathtaking views 1 bed/1 bath in this full amenities building! Recently remodeled this unit features: newer stainless steel appliances, granite countertops, newer hardwood floors, spacious bathroom and plenty of storage including a walk in closet! Steps from Mag Mile, grocery, transportation, Northwestern, restaurants and night life! Assessments includes Cable Tv and Internet! Building features: Doorman, Outdoor-Pool, phenomenal Fitness center, Huge Deck with Grill Stations, Theater Room, Business Center, Cleaners and more! Pets allowed. Parking available in the building for $250. Aggressively priced. Won't last!
Price History | |
---|---|
10/21/2020 | Listed $249,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Range Hood |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Security Door Lock(s), Service Elevator(s) |
Association Fee Includes | Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | 2 (Window/Wall Unit), Zoned |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 437 |
HOA Fee Frequency | Monthly |
Heating | Electric, 2+ Sep Heating Systems, Indv Controls, Zoned |
High School District | 299 |
Interior Features | Hardwood Floors, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 4025 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | Walk In Closet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 16X14 | Main Level | Wood Laminate | |
Master Bedroom | 16X11 | Main Level | Wood Laminate | |
Walk in Closet | 05X05 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool