













Property Attributes
- MLS#10959540
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodGranville Towers
- Zip60660
- StyleAttached
- Price$ 1,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful, large, sunny 2BED / 1.5BATH two-story Condo for rent at a great price!!! Nestled along the Lake in fabulous Edgewater, this sizeable unit is perfect for almost anyone. Facing North, East, and West, experience fantastic views of the city, park, and the Lake from the Living area as well as both Bedrooms. All brand-new windows and sliding balcony door complete with screens to let in a nice cross-breeze. New porcelain tile flooring on the lower level and new engineered HW flooring on the second floor. Parking, when available, may be rented from Management for $130-$142, or could rent a parking spot nearby. Amazing transportation options, with buses, trains, and Lake Shore Drive right out the door. Rent includes water, steam heat, cable, WiFi, doorman, pool, and snow removal. 2/1/21 rent date is preferred, and a tenant can move in earlier! 18-Month lease possible. Dogs and Cats allowed. Come see this one!!!
Elementary School | Middle School | High School |
---|---|---|
Swift Elementary School Specialt | Swift Elementary School Specialt | Senn High School |
Price History | |
---|---|
12/28/2020 | Listed $0 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Cooktop |
---|---|
Association Amenities | Bike Room/Bike Trails, Coin Laundry, Elevator(s), Pool, Receiving Room, Ceiling Fan, High Speed Conn., Public Bus, Security, Trail(s), Water View |
Cooling | 3+ (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School | Swift Elementary School Specialt |
Elementary School District | 299 |
Exterior Features | Balcony, Pool In-Ground, Storms/Screens, End Unit, Cable Access |
Garage Spaces | 1 |
Heating | Steam, Baseboard |
High School | Senn High School |
High School District | 299 |
Interior Features | Hardwood Floors, Wood Laminate Floors, Pool Indoors, Storage, Doorman, Drapes/Blinds, Lobby, Separate Dining Room |
Middle/Junior High School | Swift Elementary School Specialt |
Middle/Junior School District | 299 |
Other Structures | None |
Parking Features | Assigned |
Pets Allowed | Additional Pet Rent, Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Granville Towers |
Total Rooms | 5 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Furnished Y/N | No |
Half Baths | 1 |
Kitchen | Galley, Granite Counters, Pantry |
Laundry Features | Common Area |
Room Type | Foyer |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Screens, Window Treatments |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot, Park Adjacent, Water View, Lake Access, Views, Sidewalks, Streetlights |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 10X6 | Main Level | Other | |
Dining Room | 9X7 | Main Level | Porcelain Tile | |
Family Room | Not Applicable | |||
Foyer | 10X2 | Main Level | Porcelain Tile | |
Living Room | 22X12 | Main Level | Porcelain Tile | |
Master Bedroom | 17X10 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool