



























Property Attributes
- MLS#11001690
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1984
- Taxes8324
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Move-in ready. Full remodel just completed. This spacious 2-bedroom, 2-bathroom condominium is located in the premier building in Streeterville, with only four units per floor. Located blocks from Navy Pier, the Chicago River, and the Magnificent Mile, this south exposure sun-filled home enjoys views of the lake from every window. This full-amenities building offers free valet guest parking, 24-hour door staff, on-site manager and engineer, an upgraded fitness center, an indoor pool and whirlpool, and a private rooftop terrace with a fire pit, grilling stations, and a pergola. Topping 1,450 square feet, this home has wonderful features: a laundry room with space for side-by-side full size washer and dryer, custom window treatments & kitchen pantry, renovated kitchen & bathrooms and real hardwood floors throughout. The main entertainment space easily encompasses separate dining, living and family room space (with designer lighting fixtures), and there is a charming breakfast nook with custom built-in kitchen bench. Extra storage and one parking spot are included.
Price History | |
---|---|
2/23/2021 | Listed $475,000 |
4/5/2021 | 2% - $470,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Indoor Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s) |
Association Fee Includes | Air Conditioning, Water, Parking, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 1009 |
HOA Fee Frequency | Monthly |
Heating | Radiant, Other |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Other |
Standard Status | Active |
Tax Annual Amount | 8324.46 |
Total Rooms | 5 |
Township | Lake |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit |
Room Type | Foyer |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Concrete |
---|---|
Foundation Details | Reinforced Caisson |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 10X05 | Main Level | Hardwood | |
Living Room | 21X19 | Main Level | Hardwood | |
Master Bedroom | 19X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool