
























Property Attributes
- MLS#11040404
- TypeContingent
- CountyCOOK
- CityElgin
- AreaElgin
- NeighborhoodParkwood
- Zip60120
- StyleRanch
- Year Built1973
- Taxes4107
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size7,993 SqFt
Listing Provided Courtesy Of:
RE/MAX Central Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Wow, from the minute you walk in you will want to call this home. Not your typical ranch. This home has an addition that includes a bedroom, full bathroom, and family room. This home is freshly painted and move in ready. The large eat in kitchen boasts tons of raised panel cabinets, Quartz countertops 2021, Back Splash 2021, Hardware 2021 and a large eating area. Large pantry. Lots of closet space including walk in closets. Carpet and Luxury Vinyl flooring 2019. Siding Soffit/Facia 2019. Windows 2017. Roof 2018. Bathroom remodel 2017. Beautiful Pavers Patio 2020. Fully fenced yard with storage shed. Front Door and Storm Door 2019. Zoned heat/ac. All appliances are included. Concrete drive with side apron for extra car. Great taxes. This one is a real winner.
Elementary School | Middle School | High School |
---|---|---|
Lords Park Elementary School | Ellis Middle School | Elgin High School |
Price History | |
---|---|
4/2/2021 | Listed $225,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers |
Elementary School | Lords Park Elementary School |
Elementary School District | 46 |
Exterior Features | Patio, Brick Paver Patio |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Elgin High School |
High School District | 46 |
Middle/Junior High School | Ellis Middle School |
Middle/Junior School District | 46 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Sewer-Storm |
Standard Status | Active Under Contract |
Subdivision Name | Parkwood |
Tax Annual Amount | 4107.91 |
Total Rooms | 8 |
Township | Hanover |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Walk-in |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 67X151X95X98 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.1835 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X11 | Main Level | Vinyl | |
Family Room | 13X13 | Main Level | Vinyl | |
Living Room | 15X13 | Main Level | Vinyl | |
Master Bedroom | 13X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool