











































Property Attributes
- MLS#11042316
- TypeSingle Family
- CountyWILL
- CityMonee
- AreaMonee - Unicorporated Monee
- Zip60449
- Style
- Year Built2000
- Taxes9200
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3088
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
Select a Fee RE System
Data Source:
Midwest Real Estate Data LLC
Property Description
GREEN GARDEN LOCATION FOR THIS WELL MAINTAINED TWO STORY SITUATED ON 2.5 ACRES-FORMAL LIVING AND DINING ROOM WITH HARDWOOD-SPACIOUS KITCHEN FEATURES GRANITE COUNTERS, HICKORY CABINETS, S/S APPLIANCES,HARDWOOD, AND HIGH-TOP COUNTER-FAMILY ROOM WITH FIREPLACE AND ACESS TO SUNROOM-1/2 BATH ON MAIN FLOOR-MASTER BEDROOM WITH SITTING ROOM, PRIVATE BATH, WALK-IN CLOSET, AND ACCESS TO ENCLOSED PORCH-BEDROOM #2 WITH WALK-IN AND ACCESS TO A SECOND ENCLOSED PORCH-BEDROOM #3 AND 4 SHARE A JACK N JILL BATH-BEDROOM 3 NOW BEING USED AS AN OFFICE AND ALSO CAN ACCESS PORCH-FINISHED BASEMENT WITH RADIANT HEAT, NEW SUMP AND HWH AND PLENTY OF STORAGE -MAIN FLOOR LAUNDRY ROOM-ALL SIX PANEL OAK SOLID DOORS-3 CAR ATTACHED GARAGE WITH RADIANT HEAT-2200 SQ. FOOT OUTBUILDING WITH CONCRETE FLOOR, TWO OVER HEAD DOORS, AND READY FOR RADIANR HEAT-WRAP AROUND FRONT PORCH-SELLER WILL PROVIDE A ONE YEAR HOME WARRANTY- HORSES ALLOWED-THIS IS A MUST SEE HOME!!!!!
Price History | |
---|---|
4/5/2021 | Listed $624,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Cooling | Central Air, Zoned |
Electric | Circuit Breakers |
Elementary School District | 207U |
Exterior Features | Porch, Porch Screened, Storms/Screens |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Propane, Forced Air, Radiant, 2+ Sep Heating Systems, Zoned |
High School District | 207U |
Interior Features | Hardwood Floors, Heated Floors, 1st Floor Laundry, Walk-In Closet(s), Granite Counters, Separate Dining Room |
Middle/Junior School District | 207U |
New Construction | No |
Other Structures | Outbuilding |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Tax Annual Amount | 9200.26 |
Total Rooms | 11 |
Township | Green Garden |
Interior Features
Basement | Finished |
---|---|
Basement | Partial |
Bedroomspossible | 4 |
Fireplace Features | Attached Fireplace Doors/Screen, Gas Log |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet, Granite Counters |
Laundry Features | Gas Dryer Hookup, Sink |
Room Type | Eating Area, Enclosed Porch, Recreation Room, Sitting Room, Sun Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Other |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 371X296 |
Lot Features | Horses Allowed, Landscaped, Level |
Lot Size Acres | 2.58 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 16X12 | Main Level | Hardwood | |
Eating Area | 11X06 | Main Level | Hardwood | |
Enclosed Porch | 13X08 | 2nd Level | Other | |
Enclosed Porch | 06X19 | 2nd Level | Other | |
Family Room | 15X25 | Main Level | Carpet | |
Living Room | 13X19 | Main Level | Hardwood | |
Master Bedroom | 15X21 | 2nd Level | Carpet | |
Recreation Rm | 45X32 | Basement | Other | |
Sitting | 09X10 | 2nd Level | Hardwood | |
Sunroom | 16X13 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool