





















Property Attributes
- MLS#11042819
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1988
- Taxes8030
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
Listing Provided Courtesy Of:
d'aprile properties
Data Source:
Midwest Real Estate Data LLC
Property Description
What amazing views from this luxurious lake front condo!! Unbelievable Streeterville location right at the entrance to Navy Pier!! Brand new in 2020, quartz countertops, popcorn ceiling removed, and new flooring in the bedrooms. One indoor garage spot available for $40,000. Building has indoor pool, fully equipped fitness center, steam & sauna, sundeck, and party room!
Price History | |
---|---|
4/5/2021 | Listed $450,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Boat Dock, Door Person, Elevator(s), Exercise Room, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Steam Room |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 868 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Hardwood Floors, 1st Floor Laundry, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 8030.09 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Laundry Features | In Unit, Laundry Closet |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14X9 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 19X16 | Main Level | Hardwood | |
Master Bedroom | 14X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool