

Property Attributes
- MLS#11043076
- TypeMulti-Family
- CountyCOOK
- CityChicago
- AreaCHI - Englewood
- NeighborhoodEnglewood
- Zip60636
- Style
- Year Built1895
- Taxes1212
- Price$ 40,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Realty of Chicago LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
4/5/2021 | Listed $40,000 |
General Features
Elementary School District | 299 |
---|---|
Heating | None |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 1212.63 |
Total Rooms | 12 |
Township | Hyde Park |
Zoning | MULTI |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 5 |
Full Baths Building | 2 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Frame |
---|---|
Lot Dimensions | 3125 SQ.FT. |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool