


















Property Attributes
- MLS#11043590
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- Zip60654
- StyleCondo,Condo-Loft
- Taxes11687
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
Listing Provided Courtesy Of:
Genuine Real Estate Corp
Data Source:
Midwest Real Estate Data LLC
Property Description
The type of loft space that people love seeing in architectural magazines but rarely get the chance to live in. This stunning 2,100 sq.ft 3 Bedroom + Office/2 Bathroom condo in Sexton Lofts is such a place. Soaring 14' concrete ceilings and structural columns create a eye catching interior living space. Situated on the bright and sunny Southeast corner with overheight windows throughout on two sides. Features: large foyer entry with walk-in built out closet, side by side Washer/Dryer closet and storage. Split bedroom plan. 75 bottle wine storage, elegant light fixtures, sculptural staircase that perfectly hugs cement pillar to upper loft/reading room. Kitchen has an abundance of cabinet space, abundant counter space, large center island and bar height overhang. Primary suite: South views, built out walk-in closet, ensuite bathroom with double vanity, glass enclosed shower with rain and body spray shower, marble deep soaker tub, water closet. 2nd bedroom has exposed brick, walk-in closet plus wall to wall linear wardrobe closets. Third bedroom: Southeast corner with floor to ceiling windows and wall to wall linear wardrobe closets Additional storage included. BUILDING AMENITIES: 24 hour door staff - Fitness center -Rooftop sun deck - Bike storage - Dry cleaners. All of this in one of the premier locations in downtown Chicago, River North, with easy accessibility to transportation and surrounding areas including the West Loop and Gold Coast.
Elementary School |
---|
Ogden Elementary |
Price History | |
---|---|
4/6/2021 | Listed $875,000 |
General Features
Appliances | Double Oven, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood, Gas Cooktop, Gas Oven, Wall Oven |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner, Ceiling Fan |
Association Fee Includes | Water, Insurance, Security, Doorman, Exercise Facilities, Exterior Maintenance, Snow Removal |
Cooling | Central Air |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Roof Deck, End Unit |
Garage Spaces | 1 |
HOA Fee | 801 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s), Open Floorplan, Doorman, Granite Counters, Lobby |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 11687 |
Total Rooms | 7 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Steam Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Island, Custom Cabinetry, Granite Counters, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Office, Foyer |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Block, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 14X6 | Main Level | Hardwood | |
Living Room | 24X25 | Main Level | Hardwood | |
Master Bedroom | 20X15 | Main Level | Carpet | |
Office | 14X7 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool