

























Property Attributes
- MLS#11044535
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Lincoln Park
- NeighborhoodWest De Paul
- Zip60614
- Style1/2 Duplex,Penthouse
- Year Built1997
- Taxes9740
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Don't miss this elegant, showstopper! Amazing contemporary Penthouse, duplex up, has been featured on HGTV. A really fun, spacious and unique unit with fabulous features, including: Sun filled main living space with soaring 25' vaulted ceiling, hardwood flooring, sleek wood burning fireplace and open kitchen with large island, quartz counters and all stainless appliances. Stunning primary suite includes his and her closets and beautiful spa-like bath with double sinks, glass shower and custom tile. A second bedroom and half bath complete this level. Upstairs find a wonderful bonus space, perfect for second living space, playroom or office plus a 3rd bedroom, tiled bath with double sinks, extra storage and private 17' x 9' deck, additional deck space (3 total), garage parking and in unit washer/dryer. Rarely found duplex up on a quiet one-way street. Prescott School District. A+ walk score. Close to shopping, restaurants, parks and walking distance from Red line, brown/purple lines, Whole Foods, Wrightwood Park and Starbucks.
Elementary School | Middle School | High School |
---|---|---|
Prescott Elementary School | Prescott Elementary School | Lincoln Park High School |
Price History | |
---|---|
4/6/2021 | Listed $600,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Storage |
Association Fee Includes | Water, Parking, Insurance, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School | Prescott Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Porch, Roof Deck, End Unit |
Garage Spaces | 1 |
HOA Fee | 246 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lincoln Park High School |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, 1st Floor Bedroom, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Prescott Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 9740.67 |
Total Rooms | 7 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Laundry Features | In Unit |
Room Type | Deck, Storage, Terrace |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Block, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 9X5 | Main Level | ||
Deck | 17X09 | 2nd Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | 15X12 | 2nd Level | Hardwood | |
Living Room | 17X17 | Main Level | Hardwood | |
Master Bedroom | 14X12 | Main Level | Hardwood | |
Storage | 12X4 | Main Level | ||
Terrace | 14X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool