



























Property Attributes
- MLS#11044541
- TypePending
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodThe Preserve
- Zip60440
- Style
- Year Built2000
- Taxes10384
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Four Seasons Realty, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
This beautiful 4 Bedroom home is situated in sought-after The Preserve subdivision! Rear deck, patio and cozy Sun Room overlook your spacious yard featuring breathtaking wooded views and backs to Indian Boundary Park! Enjoy nature walks or just simply take in the scenery! Walk through the covered front porch and be greeted by the 2-Story foyer and loads of natural light and updates throughout! Master Suite features HUGE walk-in closet and private, custom Master Bathroom with double vanities, separate makeup vanity with a view and large, glass walk-in shower! Now THIS is a master bathroom! Finished basement offers additional space for all of your entertaining and storage needs - and even the basement has amazing wooded views! This is the one you've been waiting for!
Price History | |
---|---|
4/6/2021 | Listed $349,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Cooling | Central Air |
Elementary School District | 365U |
Exterior Features | Deck, Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 365U |
Interior Features | Vaulted/Cathedral Ceilings, 1st Floor Laundry, Walk-In Closet(s) |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | The Preserve |
Tax Annual Amount | 10384.16 |
Total Rooms | 8 |
Township | DuPage |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island |
Laundry Features | Sink |
Room Type | Sun Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 8593 |
Lot Features | Wooded, Views |
Lot Size Acres | 0.2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | Main Level | ||
Family Room | 12X19 | Main Level | ||
Living Room | 12X15 | Main Level | ||
Master Bedroom | 16X13 | 2nd Level | ||
Sunroom | 12X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool